Tutorial 7: Policy Constraints

Interactive Notebook of the tutorial

As show in previous tutorials, the settings file can be changed to adapt to a number of different systems. In Tutorial 3, we discussed how the setting Time Domain Reduction can reduce the computation time of the solver. Other settings, however, directly impact the values of the solution itself. This tutorial goes over the policy attributes in the settings and shows how implementing certain policies affects the optimal solution in GenX. To demonstrate these effects, we will be using example_systems/1_three_zones.

Table of Contents

No Policy Constraints

using JuMP
using HiGHS
using GenX
using CSV
using DataFrames
using Plots
using StatsPlots
case = joinpath("example_systems/1_three_zones") 

genx_settings = GenX.get_settings_path(case, "genx_settings.yml");
writeoutput_settings = GenX.get_settings_path(case, "output_settings.yml")
setup = GenX.configure_settings(genx_settings,writeoutput_settings)
Configuring Settings





Dict{Any, Any} with 33 entries:
  "HydrogenHourlyMatching"             => 0
  "NetworkExpansion"                   => 1
  "TimeDomainReductionFolder"          => "TDR_results"
  "WriteOutputs"                       => "full"
  "SystemFolder"                       => "system"
  "EnableJuMPStringNames"              => 1
  "Trans_Loss_Segments"                => 1
  "ModelingtoGenerateAlternativeSlack" => 0.1
  "PoliciesFolder"                     => "policies"
  "MultiStage"                         => 0
  "ComputeConflicts"                   => 1
  "OverwriteResults"                   => 0
  "ModelingToGenerateAlternatives"     => 0
  "MaxCapReq"                          => 0
  "MinCapReq"                          => 1
  "CO2Cap"                             => 2
  "WriteShadowPrices"                  => 1
  "OperationalReserves"                => 0
  "ParameterScale"                     => 1
  "EnergyShareRequirement"             => 0
  "PrintModel"                         => 0
  "TimeDomainReduction"                => 1
  "DC_OPF"                             => 0
  "CapacityReserveMargin"              => 0
  "MethodofMorris"                     => 0
  ⋮                                    => ⋮

The settings we'll focus on here are , CO2Cap, EnergyShareRequirement, CapacityReserveMargin, and MinCapReq. Each of these ensures that the environmental impact of the model is taken into account, and are therefore referred to as policy settings . For more information on what each one does, see the documentation on [Emission mitigation policies].

println("MaxCapReq: ", setup["MaxCapReq"])
println("MinCapReq: ", setup["MinCapReq"])
println("CO2Cap: ", setup["CO2Cap"])
println("EnergyShareRequirement: ", setup["EnergyShareRequirement"])
println("CapacityReserveMargin: ", setup["CapacityReserveMargin"])
MaxCapReq: 0
MinCapReq: 1
CO2Cap: 2
EnergyShareRequirement: 0
CapacityReserveMargin: 0

1_three_zones uses MinCapReq and CO2Cap. For the purpose of this tutorial, we're going to set these back to zero to start.

setup["MinCapReq"] = 0
setup["CO2Cap"] = 0;

Now, we'll generate and solve the model using these results:

## Delte Previous TDR Results
if "TDR_results" in cd(readdir,case)
    rm(joinpath(case,"TDR_results"), recursive=true) 
end

### Create TDR_Results
TDRpath = joinpath(case, setup["TimeDomainReductionFolder"])
system_path = joinpath(case, setup["SystemFolder"])
settings_path = GenX.get_settings_path(case)

if setup["TimeDomainReduction"] == 1
    GenX.prevent_doubled_timedomainreduction(system_path)
    if !GenX.time_domain_reduced_files_exist(TDRpath)
        println("Clustering Time Series Data (Grouped)...")
        GenX.cluster_inputs(case, settings_path, setup)
    else
        println("Time Series Data Already Clustered.")
    end
end
Clustering Time Series Data (Grouped)...
Reading Input CSV Files
Network.csv Successfully Read!
Demand (load) data Successfully Read!
Fuels_data.csv Successfully Read!


Thermal.csv Successfully Read.
Vre.csv Successfully Read.
Storage.csv Successfully Read.
Resource_energy_share_requirement.csv Successfully Read.
Resource_capacity_reserve_margin.csv Successfully Read.
Resource_minimum_capacity_requirement.csv Successfully Read.


Summary of resources loaded into the model:
-------------------------------------------------------
	Resource type 		Number of resources
=======================================================
	Thermal        		3
	VRE            		4
	Storage        		3
=======================================================
Total number of resources: 10
-------------------------------------------------------
Generators_variability.csv Successfully Read!
Validating time basis
CSV Files Successfully Read In From example_systems/1_three_zones
Error: Geography Key 1 is invalid. Select `System' or `Zone'.





Dict{String, Any} with 9 entries:
  "RMSE"          => Dict("ME_NG"=>0.210014, "ME_onshore_wind_z3"=>0.310986, "D…
  "OutputDF"      => 1848×19 DataFrame
  "ColToZoneMap"  => Dict("Demand_MW_z3"=>3, "CT_battery_z2"=>2, "MA_natural_ga…
  "ClusterObject" => KmeansResult{Matrix{Float64}, Float64, Int64}([-0.734116 2…
  "TDRsetup"      => Dict{Any, Any}("IterativelyAddPeriods"=>1, "ExtremePeriods…
  "Assignments"   => [1, 1, 1, 1, 2, 2, 2, 2, 2, 3  …  6, 9, 3, 10, 10, 10, 11,…
  "InputDF"       => 1680×52 DataFrame
  "Weights"       => [673.846, 1179.23, 842.308, 673.846, 1010.77, 1347.69, 134…
  "Centers"       => Any[4, 8, 12, 15, 20, 23, 27, 30, 44, 48, 49]
OPTIMIZER = GenX.configure_solver(settings_path,HiGHS.Optimizer);
inputs = GenX.load_inputs(setup, case)
Reading Input CSV Files
Network.csv Successfully Read!
Demand (load) data Successfully Read!
Fuels_data.csv Successfully Read!

Summary of resources loaded into the model:
-------------------------------------------------------
	Resource type 		Number of resources
=======================================================
	Thermal        		3
	VRE            		4
	Storage        		3
=======================================================
Total number of resources: 10
-------------------------------------------------------
Generators_variability.csv Successfully Read!
Validating time basis
CSV Files Successfully Read In From example_systems/1_three_zones


Thermal.csv Successfully Read.
Vre.csv Successfully Read.
Storage.csv Successfully Read.
Resource_energy_share_requirement.csv Successfully Read.
Resource_capacity_reserve_margin.csv Successfully Read.
Resource_minimum_capacity_requirement.csv Successfully Read.




Dict{Any, Any} with 67 entries:
  "Z"                         => 3
  "LOSS_LINES"                => [1, 2]
  "STOR_HYDRO_SHORT_DURATION" => Int64[]
  "RET_CAP_CHARGE"            => Set{Int64}()
  "pC_D_Curtail"              => [50.0, 45.0, 27.5, 10.0]
  "pTrans_Max_Possible"       => [5.9, 4.0]
  "pNet_Map"                  => [1.0 -1.0 0.0; 1.0 0.0 -1.0]
  "omega"                     => 4.01099, 4.01099, 4.01099, 4.01099, 4.01099, …
  "pMax_Line_Reinforcement"   => [2.95, 2.0]
  "RET_CAP_ENERGY"            => Int64[]
  "RESOURCES"                 => AbstractResource
  "COMMIT"                    => [1, 2, 3]
  "pMax_D_Curtail"            => [1.0, 0.04, 0.024, 0.003]
  "STOR_ALL"                  => [8, 9, 10]
  "THERM_ALL"                 => [1, 2, 3]
  "REP_PERIOD"                => 11
  "PWFU_Num_Segments"         => 0
  "STOR_LONG_DURATION"        => Int64[]
  "THERM_COMMIT_PWFU"         => Int64[]
  "STOR_SYMMETRIC"            => [8, 9, 10]
  "VRE"                       => [4, 5, 6, 7]
  "RETRO"                     => Int64[]
  "THERM_COMMIT"              => [1, 2, 3]
  "TRANS_LOSS_SEGS"           => 1
  "H"                         => 168
  ⋮                           => ⋮
EP = GenX.generate_model(setup,inputs,OPTIMIZER)
Discharge Module
Non-served Energy Module
Investment Discharge Module
Unit Commitment Module
Fuel Module
CO2 Module
Investment Transmission Module
Transmission Module
Dispatchable Resources Module
Storage Resources Module
Storage Investment Module
Storage Core Resources Module
Storage Resources with Symmetric Charge/Discharge Capacity Module
Thermal (Unit Commitment) Resources Module





A JuMP Model
Minimization problem with:
Variables: 120136
Objective function type: AffExpr
`AffExpr`-in-`MathOptInterface.EqualTo{Float64}`: 35112 constraints
`AffExpr`-in-`MathOptInterface.GreaterThan{Float64}`: 20331 constraints
`AffExpr`-in-`MathOptInterface.LessThan{Float64}`: 97949 constraints
`VariableRef`-in-`MathOptInterface.EqualTo{Float64}`: 1 constraint
`VariableRef`-in-`MathOptInterface.GreaterThan{Float64}`: 116439 constraints
Model mode: AUTOMATIC
CachingOptimizer state: EMPTY_OPTIMIZER
Solver name: HiGHS
Names registered in the model: FuelCalculationCommit_single, cFuelCalculation_single, cMaxCap, cMaxCapEnergy, cMaxCapEnergyDuration, cMaxFlow_in, cMaxFlow_out, cMaxLineReinforcement, cMaxNSE, cMaxRetCommit, cMaxRetEnergy, cMaxRetNoCommit, cMinCap, cMinCapEnergy, cMinCapEnergyDuration, cNSEPerSeg, cPowerBalance, cSoCBalInterior, cSoCBalStart, cStartFuel_single, cTAuxLimit, cTAuxSum, cTLoss, eAvail_Trans_Cap, eCFix, eCFixEnergy, eCFuelOut, eCFuelStart, eCNSE, eCStart, eCVar_in, eCVar_out, eELOSS, eELOSSByZone, eEmissionsByPlant, eEmissionsByZone, eExistingCap, eExistingCapEnergy, eFuelConsumption, eFuelConsumptionYear, eFuelConsumption_single, eGenerationByThermAll, eGenerationByVRE, eGenerationByZone, eLosses_By_Zone, eNet_Export_Flows, eObj, ePlantCFuelOut, ePlantCFuelStart, ePlantFuel_generation, ePlantFuel_start, ePowerBalance, ePowerBalanceDisp, ePowerBalanceLossesByZone, ePowerBalanceNetExportFlows, ePowerBalanceNse, ePowerBalanceStor, ePowerBalanceThermCommit, eStartFuel, eTotalCFix, eTotalCFixEnergy, eTotalCFuelOut, eTotalCFuelStart, eTotalCNSE, eTotalCNSET, eTotalCNSETS, eTotalCNetworkExp, eTotalCStart, eTotalCStartT, eTotalCVarIn, eTotalCVarInT, eTotalCVarOut, eTotalCVarOutT, eTotalCap, eTotalCapEnergy, eTransMax, eZonalCFuelOut, eZonalCFuelStart, vCAP, vCAPENERGY, vCHARGE, vCOMMIT, vFLOW, vFuel, vNEW_TRANS_CAP, vNSE, vP, vRETCAP, vRETCAPENERGY, vS, vSHUT, vSTART, vStartFuel, vTAUX_NEG, vTAUX_POS, vTLOSS, vZERO
GenX.solve_model(EP,setup)
Running HiGHS 1.6.0: Copyright (c) 2023 HiGHS under MIT licence terms
Presolving model
118155 rows, 81204 cols, 422835 nonzeros
110998 rows, 74047 cols, 423349 nonzeros
Presolve : Reductions: rows 110998(-42394); columns 74047(-46089); elements 423349(-47782)
Solving the presolved LP
IPX model has 110998 rows, 74047 columns and 423349 nonzeros
Input
    Number of variables:                                74047
    Number of free variables:                           3696
    Number of constraints:                              110998
    Number of equality constraints:                     16867
    Number of matrix entries:                           423349
    Matrix range:                                       [4e-07, 1e+01]
    RHS range:                                          [7e-01, 2e+01]
    Objective range:                                    [1e-04, 4e+02]
    Bounds range:                                       [2e-03, 2e+01]
Preprocessing
    Dualized model:                                     no
    Number of dense columns:                            15
    Range of scaling factors:                           [5.00e-01, 1.00e+00]
IPX version 1.0
Interior Point Solve
 Iter     P.res    D.res            P.obj           D.obj        mu     Time
   0   8.62e+00 3.81e+02   3.30336414e+06 -5.31617580e+06  3.30e+03       0s
   1   4.09e+00 1.06e+02   2.34353411e+05 -5.13796175e+06  1.43e+03       0s
   2   3.78e+00 7.03e+01   1.87013341e+05 -1.15199236e+07  1.34e+03       0s
   3   1.33e+00 4.12e+01  -3.76464137e+05 -1.37088411e+07  7.85e+02       1s
 Constructing starting basis...
   4   4.13e-01 1.08e+01   2.66640168e+05 -8.48314805e+06  2.43e+02       3s
   5   1.12e-01 5.62e+00   3.71879810e+05 -5.58576107e+06  1.28e+02       4s
   6   7.53e-03 1.62e+00   2.30531116e+05 -1.92720962e+06  3.67e+01       5s
   7   9.27e-04 1.77e-01   1.30486918e+05 -3.83901614e+05  5.66e+00       6s
   8   1.14e-04 4.38e-02   5.27259057e+04 -1.00386376e+05  1.48e+00       7s
   9   1.52e-05 6.88e-03   2.76584248e+04 -2.19746140e+04  3.52e-01       8s
  10   5.20e-06 2.59e-03   1.39025442e+04 -7.44814138e+03  1.35e-01       8s
  11   2.36e-06 1.09e-03   1.02345396e+04 -1.80403130e+03  7.13e-02      10s
  12   1.03e-06 3.59e-04   7.72508848e+03  1.35005473e+03  3.59e-02      12s
  13   6.67e-07 1.53e-04   6.83171406e+03  2.57204744e+03  2.35e-02      15s
  14   5.06e-07 7.64e-05   6.41494456e+03  3.13597410e+03  1.79e-02      18s
  15   3.52e-07 4.64e-05   5.95636098e+03  3.44861286e+03  1.36e-02      21s
  16   1.69e-07 2.49e-05   5.33436713e+03  3.75261594e+03  8.58e-03      24s
  17   1.38e-07 2.05e-05   5.23488752e+03  3.81660239e+03  7.68e-03      26s
  18   1.21e-07 1.95e-05   5.23765885e+03  3.83998603e+03  7.57e-03      28s
  19   7.35e-08 1.60e-05   5.05272742e+03  3.91685812e+03  6.15e-03      30s
  20   6.04e-08 1.49e-05   5.02221768e+03  3.93278446e+03  5.90e-03      33s
  21   2.85e-08 1.13e-05   4.88298181e+03  4.01774654e+03  4.68e-03      35s
  22   2.29e-08 6.29e-06   4.83470832e+03  4.00260600e+03  4.48e-03      37s
  23   1.31e-08 3.63e-06   4.72358228e+03  4.16712858e+03  3.00e-03      38s
  24   9.10e-09 2.96e-06   4.70648899e+03  4.19085995e+03  2.77e-03      40s
  25   4.45e-09 1.89e-06   4.63836996e+03  4.26416898e+03  2.01e-03      41s
  26   3.49e-09 1.84e-06   4.63722238e+03  4.26628187e+03  1.99e-03      42s
  27   2.15e-09 1.23e-06   4.59679916e+03  4.32342389e+03  1.47e-03      43s
  28   1.87e-09 1.07e-06   4.59259771e+03  4.33476451e+03  1.39e-03      46s
  29   1.58e-09 1.05e-06   4.59058841e+03  4.33567604e+03  1.37e-03      48s
  30   1.18e-09 8.27e-07   4.58014487e+03  4.35414040e+03  1.21e-03      49s
  31   7.95e-10 4.22e-07   4.56632970e+03  4.39355672e+03  9.27e-04      51s
  32   4.34e-10 3.79e-07   4.55792749e+03  4.39835388e+03  8.56e-04      51s
  33   2.37e-10 2.16e-07   4.54724964e+03  4.42097386e+03  6.77e-04      52s
  34   2.10e-10 2.06e-07   4.54686537e+03  4.42339252e+03  6.62e-04      53s
  35   7.73e-11 1.26e-07   4.53250796e+03  4.44139125e+03  4.89e-04      54s
  36   1.55e-11 1.06e-07   4.52064756e+03  4.44667475e+03  3.97e-04      55s
  37   1.50e-11 1.03e-07   4.52062467e+03  4.44749533e+03  3.92e-04      55s
  38   9.79e-12 1.00e-07   4.52199331e+03  4.44806728e+03  3.96e-04      56s
  39   8.92e-12 6.93e-08   4.52041735e+03  4.46101031e+03  3.19e-04      56s
  40   7.30e-12 5.17e-08   4.52001352e+03  4.46367984e+03  3.02e-04      57s
  41   4.70e-12 3.05e-08   4.51328477e+03  4.47536516e+03  2.03e-04      57s
  42   3.83e-12 2.70e-08   4.51240381e+03  4.47626904e+03  1.94e-04      58s
  43   2.85e-12 2.63e-08   4.51136761e+03  4.47647929e+03  1.87e-04      59s
  44   2.10e-12 1.31e-08   4.50946086e+03  4.48203628e+03  1.47e-04      59s
  45   1.31e-12 4.15e-09   4.50665353e+03  4.48821996e+03  9.88e-05      60s
  46   9.09e-13 3.31e-09   4.50579733e+03  4.48871202e+03  9.15e-05      61s
  47   9.09e-13 3.26e-09   4.50576718e+03  4.48852664e+03  9.24e-05      61s
  48   7.53e-13 2.25e-09   4.50502226e+03  4.49018328e+03  7.95e-05      62s
  49   7.53e-13 2.21e-09   4.50492035e+03  4.48999997e+03  7.99e-05      62s
  50   5.83e-13 1.52e-09   4.50350728e+03  4.49199895e+03  6.17e-05      63s
  51   1.99e-13 1.32e-09   4.50092854e+03  4.49240806e+03  4.57e-05      63s
  52   1.78e-13 1.23e-09   4.50080001e+03  4.49253227e+03  4.43e-05      64s
  53   9.24e-14 7.11e-10   4.49993325e+03  4.49367022e+03  3.36e-05      64s
  54   7.11e-14 5.59e-10   4.49966942e+03  4.49408670e+03  2.99e-05      65s
  55   7.11e-14 5.54e-10   4.49963721e+03  4.49407202e+03  2.98e-05      65s
  56   7.11e-14 5.25e-10   4.49964358e+03  4.49413082e+03  2.95e-05      66s
  57   4.97e-14 3.86e-10   4.49901737e+03  4.49483758e+03  2.24e-05      66s
  58   4.97e-14 3.77e-10   4.49900976e+03  4.49485417e+03  2.23e-05      66s
  59   4.97e-14 3.61e-10   4.49894867e+03  4.49494477e+03  2.15e-05      67s
  60   2.84e-14 2.16e-10   4.49842279e+03  4.49567956e+03  1.47e-05      67s
  61   2.84e-14 1.25e-10   4.49813093e+03  4.49622420e+03  1.02e-05      67s
  62   2.13e-14 9.05e-11   4.49785493e+03  4.49641576e+03  7.71e-06      68s
  63   2.13e-14 2.46e-11   4.49758346e+03  4.49698685e+03  3.20e-06      68s
  64   2.13e-14 1.77e-11   4.49754878e+03  4.49704995e+03  2.67e-06      68s
  65   2.13e-14 3.18e-12   4.49747123e+03  4.49722789e+03  1.30e-06      69s
  66   2.13e-14 1.36e-12   4.49740334e+03  4.49723907e+03  8.80e-07      69s
  67   2.13e-14 1.36e-12   4.49734663e+03  4.49727135e+03  4.03e-07      70s
  68   2.13e-14 9.66e-13   4.49734376e+03  4.49727731e+03  3.56e-07      70s
  69   2.13e-14 5.68e-13   4.49732633e+03  4.49728530e+03  2.20e-07      70s
  70   2.13e-14 4.55e-13   4.49731802e+03  4.49730841e+03  5.15e-08      71s
  71   2.13e-14 4.83e-13   4.49731683e+03  4.49730985e+03  3.74e-08      71s
  72   2.13e-14 1.92e-12   4.49731281e+03  4.49731141e+03  7.53e-09      72s
  73   2.13e-14 5.35e-12   4.49731227e+03  4.49731210e+03  9.13e-10      72s
  74*  2.13e-14 2.73e-12   4.49731219e+03  4.49731218e+03  7.21e-11      72s
  75*  2.84e-14 7.65e-12   4.49731219e+03  4.49731218e+03  4.94e-12      73s
  76*  3.55e-14 4.81e-12   4.49731219e+03  4.49731219e+03  4.09e-13      73s
  77*  3.55e-14 7.19e-12   4.49731219e+03  4.49731219e+03  2.31e-15      73s
Running crossover as requested
    Primal residual before push phase:                  1.40e-09
    Dual residual before push phase:                    5.05e-10
    Number of dual pushes required:                     41031
    Number of primal pushes required:                   722
Summary
    Runtime:                                            73.32s
    Status interior point solve:                        optimal
    Status crossover:                                   optimal
    objective value:                                    4.49731219e+03
    interior solution primal residual (abs/rel):        5.48e-11 / 3.35e-12
    interior solution dual residual (abs/rel):          7.19e-12 / 1.79e-14
    interior solution objective gap (abs/rel):          -5.22e-10 / -1.16e-13
    basic solution primal infeasibility:                2.78e-17
    basic solution dual infeasibility:                  5.41e-16
Ipx: IPM       optimal
Ipx: Crossover optimal
Solving the original LP from the solution after postsolve
Model   status      : Optimal
IPM       iterations: 77
Crossover iterations: 4712
Objective value     :  4.4973121850e+03
HiGHS run time      :         73.55
LP solved for primal





(A JuMP Model
Minimization problem with:
Variables: 120136
Objective function type: AffExpr
`AffExpr`-in-`MathOptInterface.EqualTo{Float64}`: 35112 constraints
`AffExpr`-in-`MathOptInterface.GreaterThan{Float64}`: 20331 constraints
`AffExpr`-in-`MathOptInterface.LessThan{Float64}`: 97949 constraints
`VariableRef`-in-`MathOptInterface.EqualTo{Float64}`: 1 constraint
`VariableRef`-in-`MathOptInterface.GreaterThan{Float64}`: 116439 constraints
Model mode: AUTOMATIC
CachingOptimizer state: ATTACHED_OPTIMIZER
Solver name: HiGHS
Names registered in the model: FuelCalculationCommit_single, cFuelCalculation_single, cMaxCap, cMaxCapEnergy, cMaxCapEnergyDuration, cMaxFlow_in, cMaxFlow_out, cMaxLineReinforcement, cMaxNSE, cMaxRetCommit, cMaxRetEnergy, cMaxRetNoCommit, cMinCap, cMinCapEnergy, cMinCapEnergyDuration, cNSEPerSeg, cPowerBalance, cSoCBalInterior, cSoCBalStart, cStartFuel_single, cTAuxLimit, cTAuxSum, cTLoss, eAvail_Trans_Cap, eCFix, eCFixEnergy, eCFuelOut, eCFuelStart, eCNSE, eCStart, eCVar_in, eCVar_out, eELOSS, eELOSSByZone, eEmissionsByPlant, eEmissionsByZone, eExistingCap, eExistingCapEnergy, eFuelConsumption, eFuelConsumptionYear, eFuelConsumption_single, eGenerationByThermAll, eGenerationByVRE, eGenerationByZone, eLosses_By_Zone, eNet_Export_Flows, eObj, ePlantCFuelOut, ePlantCFuelStart, ePlantFuel_generation, ePlantFuel_start, ePowerBalance, ePowerBalanceDisp, ePowerBalanceLossesByZone, ePowerBalanceNetExportFlows, ePowerBalanceNse, ePowerBalanceStor, ePowerBalanceThermCommit, eStartFuel, eTotalCFix, eTotalCFixEnergy, eTotalCFuelOut, eTotalCFuelStart, eTotalCNSE, eTotalCNSET, eTotalCNSETS, eTotalCNetworkExp, eTotalCStart, eTotalCStartT, eTotalCVarIn, eTotalCVarInT, eTotalCVarOut, eTotalCVarOutT, eTotalCap, eTotalCapEnergy, eTransMax, eZonalCFuelOut, eZonalCFuelStart, vCAP, vCAPENERGY, vCHARGE, vCOMMIT, vFLOW, vFuel, vNEW_TRANS_CAP, vNSE, vP, vRETCAP, vRETCAPENERGY, vS, vSHUT, vSTART, vStartFuel, vTAUX_NEG, vTAUX_POS, vTLOSS, vZERO, 73.97517013549805)

Using value.(), we can see what the total capacity is of the optimized model:

totCap_base = value.(EP[:eTotalCap])
10-element Vector{Float64}:
 10.41532872265646
 10.085613331810192
  0.0
  0.0
  0.0
  0.0
  2.026239619715743
  0.0
  0.0
  0.16552558225070782

Each element corresponds to the MW value of the node in the grid. In 1_three_zones, there are ten nodes, each of which are either natural gas, wind, solar, or battery plants. We can see which is which using RESOURCE_NAMES in the inputs dictionary:

RT = inputs["RESOURCE_NAMES"];
DataFrame([RT totCap_base],["Resource","Total Capacity"])
10×2 DataFrame
RowResourceTotal Capacity
AnyAny
1MA_natural_gas_combined_cycle10.4153
2CT_natural_gas_combined_cycle10.0856
3ME_natural_gas_combined_cycle0.0
4MA_solar_pv0.0
5CT_onshore_wind0.0
6CT_solar_pv0.0
7ME_onshore_wind2.02624
8MA_battery0.0
9CT_battery0.0
10ME_battery0.165526

To visualize the impact of the emmissions policies, let's group the nodes together by type and plot the data.

# Group by plant type
totCapB = [totCap_base[1] + totCap_base[2] + totCap_base[3], totCap_base[4] + totCap_base[6], 
    totCap_base[5] + totCap_base[7], totCap_base[8] + totCap_base[9] + totCap_base[10]]
totCapB = reshape(totCapB,(:,1)) # Convert to matrix
4×1 Matrix{Float64}:
 20.500942054466652
  0.0
  2.026239619715743
  0.16552558225070782
colors=[:silver :yellow :deepskyblue :violetred3]

G1 = groupedbar(transpose(totCapB), bar_position = :stack, bar_width=0.1,size=(400,450),
    labels=["Natural Gas" "Solar" "Wind" "Battery"],
    title="No Emissions Policies \n Obj Val: $(round(objective_value(EP),digits=6))",xticks=[ ],ylabel="GW",color=colors)

svg

As you can see, with no limit on emissions, GenX goes straight to using natural gas. Let's try changing the settings to enforce emissions constraints.

CO2 Cap

The setting CO2Cap specifies if the model should have a constraint on CO$_2$ emmissions, and, if so, what that constraint should look like. There are three types, mass, load-based, and generator-based.

Mass Cap

The first type of constraint, done by setting CO2Cap to "1", is a mass based constraint, which simply puts a limit on the total tons of CO$_2$ able to be produced per megawatt of electricty.

setup["CO2Cap"] = 1;
inputs = GenX.load_inputs(setup, case)
EP2 = GenX.generate_model(setup,inputs,OPTIMIZER)
GenX.solve_model(EP2,setup)
Reading Input CSV Files
Network.csv Successfully Read!
Demand (load) data Successfully Read!
Fuels_data.csv Successfully Read!

Summary of resources loaded into the model:
-------------------------------------------------------
	Resource type 		Number of resources
=======================================================
	Thermal        		3
	VRE            		4
	Storage        		3
=======================================================
Total number of resources: 10
-------------------------------------------------------
Generators_variability.csv Successfully Read!
Validating time basis
CO2_cap.csv Successfully Read!
CSV Files Successfully Read In From example_systems/1_three_zones
Discharge Module

Thermal.csv Successfully Read. Vre.csv Successfully Read. Storage.csv Successfully Read. Resourceenergysharerequirement.csv Successfully Read. Resourcecapacityreservemargin.csv Successfully Read. Resourceminimumcapacity_requirement.csv Successfully Read.

Non-served Energy Module
Investment Discharge Module
Unit Commitment Module
Fuel Module
CO2 Module
Investment Transmission Module
Transmission Module
Dispatchable Resources Module
Storage Resources Module
Storage Investment Module
Storage Core Resources Module
Storage Resources with Symmetric Charge/Discharge Capacity Module
Thermal (Unit Commitment) Resources Module
CO2 Policies Module
Running HiGHS 1.6.0: Copyright (c) 2023 HiGHS under MIT licence terms
Presolving model
118158 rows, 81204 cols, 433923 nonzeros
110739 rows, 73785 cols, 435465 nonzeros
Presolve : Reductions: rows 110739(-42656); columns 73785(-46354); elements 435465(-46757)
Solving the presolved LP
IPX model has 110739 rows, 73785 columns and 435465 nonzeros
Input
    Number of variables:                                73785
    Number of free variables:                           3696
    Number of constraints:                              110739
    Number of equality constraints:                     16605
    Number of matrix entries:                           435465
    Matrix range:                                       [4e-07, 1e+01]
    RHS range:                                          [7e-01, 2e+01]
    Objective range:                                    [1e-04, 4e+02]
    Bounds range:                                       [2e-03, 2e+01]
Preprocessing
    Dualized model:                                     no
    Number of dense columns:                            15
    Range of scaling factors:                           [5.00e-01, 4.00e+00]
IPX version 1.0
Interior Point Solve
 Iter     P.res    D.res            P.obj           D.obj        mu     Time
   0   1.16e+01 3.76e+02   3.33411424e+06 -5.16532632e+06  4.37e+03       0s
   1   6.12e+00 1.19e+02   2.67580772e+05 -5.49991870e+06  2.15e+03       0s
   2   5.78e+00 8.43e+01   2.63971420e+05 -1.26660532e+07  2.19e+03       1s
   3   2.60e+00 5.19e+01  -6.33191198e+04 -1.58670064e+07  1.38e+03       1s
 Constructing starting basis...
   4   7.34e-01 1.69e+01   8.22606550e+05 -1.15977191e+07  4.66e+02       3s
   5   3.33e-01 5.93e+00   6.52520930e+05 -5.60493380e+06  1.92e+02       5s
   6   1.40e-01 1.86e+00   4.30003244e+05 -2.61740021e+06  7.56e+01       6s
   7   7.48e-02 6.92e-01   3.17908008e+05 -1.47858711e+06  3.76e+01       7s
   8   1.34e-02 2.13e-01   1.58499195e+05 -7.36966970e+05  1.06e+01       8s
   9   8.58e-03 1.84e-01   1.38726156e+05 -6.77517443e+05  8.88e+00       9s
  10   1.85e-03 1.25e-01   1.06997055e+05 -5.46895734e+05  6.03e+00      10s
  11   9.24e-04 6.46e-02   8.86553337e+04 -3.44818602e+05  3.62e+00      11s
  12   4.63e-04 4.30e-02   7.38073046e+04 -2.58650422e+05  2.62e+00      12s
  13   2.59e-04 1.76e-02   5.82580398e+04 -1.15494132e+05  1.25e+00      13s
  14   1.82e-04 1.25e-02   5.26785356e+04 -8.56355514e+04  9.61e-01      14s
  15   8.88e-05 9.97e-03   4.58204676e+04 -6.94861851e+04  7.82e-01      15s
  16   4.53e-05 6.30e-03   3.78921045e+04 -3.64421549e+04  4.86e-01      16s
  17   2.06e-05 3.52e-03   3.37528536e+04 -1.59069943e+04  3.10e-01      17s
  18   1.03e-05 1.99e-03   3.04164644e+04 -2.07682393e+03  1.95e-01      18s
  19   8.47e-06 1.65e-03   3.00013657e+04  4.67701651e+02  1.75e-01      19s
  20   7.43e-06 1.51e-03   2.96873596e+04  1.69164986e+03  1.65e-01      20s
  21   4.34e-06 1.21e-03   2.86080014e+04  4.49654207e+03  1.41e-01      21s
  22   3.15e-06 9.70e-04   2.84959673e+04  6.35826288e+03  1.28e-01      21s
  23   8.47e-07 3.92e-04   2.73823203e+04  1.23933845e+04  8.37e-02      22s
  24   2.40e-07 1.04e-04   2.61231516e+04  1.76443726e+04  4.63e-02      23s
  25   2.22e-07 9.36e-05   2.60148183e+04  1.78437138e+04  4.45e-02      24s
  26   1.62e-07 7.29e-05   2.55552259e+04  1.84206144e+04  3.88e-02      24s
  27   1.22e-07 5.52e-05   2.50949238e+04  1.91000865e+04  3.25e-02      25s
  28   1.09e-07 4.85e-05   2.50021728e+04  1.92517935e+04  3.12e-02      26s
  29   8.94e-08 4.45e-05   2.47907107e+04  1.93334302e+04  2.96e-02      27s
  30   8.24e-08 4.34e-05   2.47681701e+04  1.93720252e+04  2.92e-02      28s
  31   7.16e-08 2.50e-05   2.46362518e+04  1.99291856e+04  2.54e-02      29s
